<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean's Blog &#187; Baseball</title>
	<atom:link href="http://www.seanahrens.com/category/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanahrens.com</link>
	<description>It's all about Baseball and Dogs</description>
	<lastBuildDate>Wed, 25 Feb 2009 15:13:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update on Baseball</title>
		<link>http://www.seanahrens.com/2008/12/01/update-on-baseball/</link>
		<comments>http://www.seanahrens.com/2008/12/01/update-on-baseball/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 00:34:32 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/?p=34</guid>
		<description><![CDATA[I am really sorry I have not posted in a long time. As you all probably know the Phillies won the world series vs. the Rays. The Red sox got beat by the Rays is the final game not to go the world series. The Dodgers and Manny also lost there privileges too not to [...]]]></description>
			<content:encoded><![CDATA[<p>I am really sorry I have not posted in a long time. As you all probably know the Phillies won the world series vs. the Rays. The Red sox got beat by the Rays is the final game not to go the world series. The Dodgers and Manny also lost there privileges too not to go to the world series.</p>
<p>Here are some <a href="http://mlb.mlb.com/mlb/transactions/index.jsp">major league transactions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/12/01/update-on-baseball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Playoffs</title>
		<link>http://www.seanahrens.com/2008/09/29/the-playoffs/</link>
		<comments>http://www.seanahrens.com/2008/09/29/the-playoffs/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 11:54:27 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/09/29/the-playoffs/</guid>
		<description><![CDATA[Yesterday the regular season just ended. The Red sox are the Wild card. The Rays are the winner  of the American League East. The Angels are the American League West. The Twins and White sox are tied for American League Central. The Phillies are the National League East. The Brewers are the Wild card. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the regular season just ended. The Red sox are the Wild card. The Rays are the winner  of the American League East. The Angels are the American League West. The Twins and White sox are tied for American League Central. The Phillies are the National League East. The Brewers are the Wild card. The Cubs are the National League Central. And the Dodgers are National League West. Again the Mets got eliminated. And the Yankees ended there streak of 12 years being in the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/09/29/the-playoffs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baseball scores</title>
		<link>http://www.seanahrens.com/2008/08/04/baseball-scores/</link>
		<comments>http://www.seanahrens.com/2008/08/04/baseball-scores/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 13:45:45 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/08/04/baseball-scores/</guid>
		<description><![CDATA[Last night the Red sox beat the A&#8217;s 5 &#8211; 2. The Red sox won all of the games in the series. In other news the Yankees beat the Angels 14 &#8211; 9. Also the Nationals beat the Reds 2 &#8211; 4 and the Mets lost 4 &#8211; 0 to the Astros. Here are the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the Red sox beat the A&#8217;s 5 &#8211; 2. The Red sox won all of the games in the series. In other news the Yankees beat the Angels 14 &#8211; 9. Also the Nationals beat the Reds 2 &#8211; 4 and the Mets lost 4 &#8211; 0 to the Astros. Here are the MLB standing.</p>
<p>American League</p>
<p>East</p>
<p>Tampa            66 &#8211; 44</p>
<p>Boston             64 &#8211; 48</p>
<p>New York       61 &#8211; 50</p>
<p>Toronto           55 &#8211; 56</p>
<p>Baltimore         53 &#8211; 57</p>
<p>Central</p>
<p>Minnesota          62 &#8211; 49</p>
<p>Chicago               61 &#8211; 49</p>
<p>Detroit                 55 &#8211; 56</p>
<p>Kansas City         52 &#8211; 60</p>
<p>Cleveland              48 &#8211; 62</p>
<p>West</p>
<p>Los Angeles           69 &#8211; 42</p>
<p>Texas                      58 &#8211; 54</p>
<p>Oakland                    53 &#8211; 57</p>
<p>Seattle                        42 &#8211; 69</p>
<p>National League</p>
<p>East</p>
<p>Philadelphia               61 &#8211; 50</p>
<p>Florida                        59 &#8211; 53</p>
<p>Mets                            58 &#8211; 53</p>
<p>Atlanta                         51 &#8211; 60</p>
<p>Washington                  41 &#8211; 70</p>
<p>Central</p>
<p>Chicago                         67 &#8211; 45</p>
<p>Milwaukee                   62 &#8211; 50</p>
<p>St. Louis                        62 &#8211; 52</p>
<p>Houston                         53 &#8211; 57</p>
<p>Pittsburgh                      51 &#8211; 60</p>
<p>Cincinnati                        51 &#8211; 61</p>
<p>West</p>
<p>Arizona                               57 &#8211; 54</p>
<p>Los Angeles                        56 &#8211; 55</p>
<p>Colorado                              51 &#8211; 62</p>
<p>San Francisco                      46 &#8211; 64</p>
<p>San Diego                             43 &#8211; 69</p>
<p>So those are the standing from todays paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/08/04/baseball-scores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Run Derby</title>
		<link>http://www.seanahrens.com/2008/07/14/home-run-derby/</link>
		<comments>http://www.seanahrens.com/2008/07/14/home-run-derby/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:58:06 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/07/14/home-run-derby/</guid>
		<description><![CDATA[Here are how many home runs the players got for the 1st round.
Chase Utley &#8211; 5
Grady Sizemore &#8211; 6
Ryan Braun &#8211; 7
Justin Morneau &#8211; 8
Lance Berkman &#8211; 8
Evan Longoria &#8211; 3
Dan Uggla &#8211; 6
Josh Hamilton &#8211; 28
Josh Hamilton got 28 home runs in the 1st round! He hit one 518 feet!
]]></description>
			<content:encoded><![CDATA[<p>Here are how many home runs the players got for the 1st round.</p>
<p>Chase Utley &#8211; 5</p>
<p>Grady Sizemore &#8211; 6</p>
<p>Ryan Braun &#8211; 7</p>
<p>Justin Morneau &#8211; 8</p>
<p>Lance Berkman &#8211; 8</p>
<p>Evan Longoria &#8211; 3</p>
<p>Dan Uggla &#8211; 6</p>
<p>Josh Hamilton &#8211; 28</p>
<p>Josh Hamilton got 28 home runs in the 1st round! He hit one 518 feet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/07/14/home-run-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home runs</title>
		<link>http://www.seanahrens.com/2008/06/01/home-runs/</link>
		<comments>http://www.seanahrens.com/2008/06/01/home-runs/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 11:05:33 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/06/01/home-runs/</guid>
		<description><![CDATA[Last night Manny Rameriz hit his 500th career home run. Also Ken Griffy Jr. hit his 599th homer. He is just 1 away from hitting number 600. The Red sox won 6-3. The Reds won 7-6 I think.
]]></description>
			<content:encoded><![CDATA[<p>Last night Manny Rameriz hit his 500th career home run. Also Ken Griffy Jr. hit his 599th homer. He is just 1 away from hitting number 600. The Red sox won 6-3. The Reds won 7-6 I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/06/01/home-runs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Hitter</title>
		<link>http://www.seanahrens.com/2008/05/20/no-hitter/</link>
		<comments>http://www.seanahrens.com/2008/05/20/no-hitter/#comments</comments>
		<pubDate>Tue, 20 May 2008 10:40:31 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/05/20/no-hitter/</guid>
		<description><![CDATA[Last night the Red sox threw a no hitter. The pitcher Jon lester threw the no hitter. The Red sox won 7-0. That was the 18th no hitter in Red sox history. The Red sox have the 2nd most in history behind the Dodgers with 20 no hitters.
]]></description>
			<content:encoded><![CDATA[<p>Last night the Red sox threw a no hitter. The pitcher Jon lester threw the no hitter. The Red sox won 7-0. That was the 18th no hitter in Red sox history. The Red sox have the 2nd most in history behind the Dodgers with 20 no hitters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/05/20/no-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interleague play</title>
		<link>http://www.seanahrens.com/2008/05/18/interleague-play/</link>
		<comments>http://www.seanahrens.com/2008/05/18/interleague-play/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:30:58 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/05/18/interleague-play/</guid>
		<description><![CDATA[2 days ago the Interleague play began. Last night the Red sox won against the Brewers. Yeah for Red sox nation! Here are  some scores from last night.
MLB Scoreboard

]]></description>
			<content:encoded><![CDATA[<p>2 days ago the Interleague play began. Last night the Red sox won against the Brewers. Yeah for Red sox nation! Here are  some scores from last night.</p>
<p><a href="http://mlb.mlb.com/mlb/scoreboard/20080517.html">MLB Scoreboard</a></p>
<p><span class="text"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/05/18/interleague-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball season</title>
		<link>http://www.seanahrens.com/2008/05/07/baseball-season/</link>
		<comments>http://www.seanahrens.com/2008/05/07/baseball-season/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:45:19 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/05/07/baseball-season/</guid>
		<description><![CDATA[On Sunday  I had my first game of my season.  We lost 12 -4 in a 6 inning game. I played 2nd base and I went 0-1 with 1 strikeout and 2 walks. On  Monday night we played again. We also lost  16 -4  and again I went 0-1 with [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday  I had my first game of my season.  We lost 12 -4 in a 6 inning game. I played 2nd base and I went 0-1 with 1 strikeout and 2 walks. On  Monday night we played again. We also lost  16 -4  and again I went 0-1 with 1 strikeout. I played 2nd base. I am on the Cardinals. I&#8217;m sorry for not posting in a long time. So that was about my first 2 games I played.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/05/07/baseball-season/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If Jackie Robinson played today?</title>
		<link>http://www.seanahrens.com/2008/04/18/if-jackie-rodinson-played-today/</link>
		<comments>http://www.seanahrens.com/2008/04/18/if-jackie-rodinson-played-today/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:40:13 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/04/18/if-jackie-rodinson-played-today/</guid>
		<description><![CDATA[If Jackie Robinson played today. I think he would be very good. I would say maybe he would have around a .280-.290 batting average. He would probably be on the Los Angeles Dodgers. He might hit around 30-40 home runs.  75-85  rbis.  Maybe 90-100 hits. He would have at least  have [...]]]></description>
			<content:encoded><![CDATA[<p>If Jackie Robinson played today. I think he would be very good. I would say maybe he would have around a .280-.290 batting average. He would probably be on the Los Angeles Dodgers. He might hit around 30-40 home runs.  75-85  rbis.  Maybe 90-100 hits. He would have at least  have 150 at bats and play 130 games. His team would win the National League West. That is what I think of if Jackie played today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/04/18/if-jackie-rodinson-played-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preveiw of Nationals Park</title>
		<link>http://www.seanahrens.com/2008/04/14/preveiw-of-nationals-park/</link>
		<comments>http://www.seanahrens.com/2008/04/14/preveiw-of-nationals-park/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 00:34:21 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/04/14/preveiw-of-nationals-park/</guid>
		<description><![CDATA[On Saturday I wet to the Nationals game. They lost 10-2. I got to look at there new stadium. It was really good. There was a batters cage where you could pick a real major leauge pitcher. The pitcher would wind up on the screen and a baseball would come out. Also there is a [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday I wet to the Nationals game. They lost 10-2. I got to look at there new stadium. It was really good. There was a batters cage where you could pick a real major leauge pitcher. The pitcher would wind up on the screen and a baseball would come out. Also there is a place where could play any game on the play station. There was a build-a-bear workshop.(I didn&#8217;t go in the build-a-bear workshop or play station place.) They have really good food. It&#8217;s called Nationals Park. It was my first time there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/04/14/preveiw-of-nationals-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
