<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sean's Blog</title>
	<link>http://www.seanahrens.com</link>
	<description>It's all about Baseball and Dogs</description>
	<pubDate>Sun, 01 Jun 2008 11:05:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Home runs</title>
		<link>http://www.seanahrens.com/2008/06/01/home-runs/</link>
		<comments>http://www.seanahrens.com/2008/06/01/home-runs/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 11:05:33 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/06/01/home-runs/</guid>
		<description><![CDATA[Last night Manny Rameriz hit his 500th career home run. Also Ken Griffy Jr. hit his 599th homer. He is just 1 away from hitting number 600. The Red sox won 6-3. The Reds won 7-6 I think.
]]></description>
			<content:encoded><![CDATA[<p>Last night Manny Rameriz hit his 500th career home run. Also Ken Griffy Jr. hit his 599th homer. He is just 1 away from hitting number 600. The Red sox won 6-3. The Reds won 7-6 I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/06/01/home-runs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No Hitter</title>
		<link>http://www.seanahrens.com/2008/05/20/no-hitter/</link>
		<comments>http://www.seanahrens.com/2008/05/20/no-hitter/#comments</comments>
		<pubDate>Tue, 20 May 2008 10:40:31 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/05/20/no-hitter/</guid>
		<description><![CDATA[Last night the Red sox threw a no hitter. The pitcher Jon lester threw the no hitter. The Red sox won 7-0. That was the 18th no hitter in Red sox history. The Red sox have the 2nd most in history behind the Dodgers with 20 no hitters.
]]></description>
			<content:encoded><![CDATA[<p>Last night the Red sox threw a no hitter. The pitcher Jon lester threw the no hitter. The Red sox won 7-0. That was the 18th no hitter in Red sox history. The Red sox have the 2nd most in history behind the Dodgers with 20 no hitters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/05/20/no-hitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interleague play</title>
		<link>http://www.seanahrens.com/2008/05/18/interleague-play/</link>
		<comments>http://www.seanahrens.com/2008/05/18/interleague-play/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:30:58 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/05/18/interleague-play/</guid>
		<description><![CDATA[2 days ago the Interleague play began. Last night the Red Sox won against the Brewers. Yeah for Red Sox nation! Here are  some scores from last night.
MLB Scoreboard

]]></description>
			<content:encoded><![CDATA[<p>2 days ago the Interleague play began. Last night the Red Sox won against the Brewers. Yeah for Red Sox nation! Here are  some scores from last night.</p>
<p><a href="http://mlb.mlb.com/mlb/scoreboard/20080517.html">MLB Scoreboard</a></p>
<p><span class="text"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/05/18/interleague-play/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baseball season</title>
		<link>http://www.seanahrens.com/2008/05/07/baseball-season/</link>
		<comments>http://www.seanahrens.com/2008/05/07/baseball-season/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:45:19 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/05/07/baseball-season/</guid>
		<description><![CDATA[On Sunday  I had my first game of my season.  We lost 12 -4 in a 6 inning game. I played 2nd base and I went 0-1 with 1 strikeout and 2 walks. On  Monday night we played again. We also lost  16 -4  and again I went 0-1 with [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday  I had my first game of my season.  We lost 12 -4 in a 6 inning game. I played 2nd base and I went 0-1 with 1 strikeout and 2 walks. On  Monday night we played again. We also lost  16 -4  and again I went 0-1 with 1 strikeout. I played 2nd base. I am on the Cardinals. I&#8217;m sorry for not posting in a long time. So that was about my first 2 games I played.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/05/07/baseball-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Answers</title>
		<link>http://www.seanahrens.com/2008/04/21/answers/</link>
		<comments>http://www.seanahrens.com/2008/04/21/answers/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 00:31:56 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/04/21/answers/</guid>
		<description><![CDATA[Well for how my favorite player is I would have to say Curt Schilling because he has won in 3 world series. Also  he was the  one  who had the bloody sock. The  other  I  will research the answer and post  it.
]]></description>
			<content:encoded><![CDATA[<p>Well for how my favorite player is I would have to say Curt Schilling because he has won in 3 world series. Also  he was the  one  who had the bloody sock. The  other  I  will research the answer and post  it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/04/21/answers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Questions</title>
		<link>http://www.seanahrens.com/2008/04/18/questions/</link>
		<comments>http://www.seanahrens.com/2008/04/18/questions/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:43:48 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/04/18/questions/</guid>
		<description><![CDATA[Do any of you have questions about you want to ask me. If so please go to the post I posted and go to comments and write your question.
]]></description>
			<content:encoded><![CDATA[<p>Do any of you have questions about you want to ask me. If so please go to the post I posted and go to comments and write your question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/04/18/questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If Jackie Robinson played today?</title>
		<link>http://www.seanahrens.com/2008/04/18/if-jackie-rodinson-played-today/</link>
		<comments>http://www.seanahrens.com/2008/04/18/if-jackie-rodinson-played-today/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:40:13 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/04/18/if-jackie-rodinson-played-today/</guid>
		<description><![CDATA[If Jackie Robinson played today. I think he would be very good. I would say maybe he would have around a .280-.290 batting average. He would probably be on the Los Angeles Dodgers. He might hit around 30-40 home runs.  75-85  rbis.  Maybe 90-100 hits. He would have at least  have [...]]]></description>
			<content:encoded><![CDATA[<p>If Jackie Robinson played today. I think he would be very good. I would say maybe he would have around a .280-.290 batting average. He would probably be on the Los Angeles Dodgers. He might hit around 30-40 home runs.  75-85  rbis.  Maybe 90-100 hits. He would have at least  have 150 at bats and play 130 games. His team would win the National League West. That is what I think of if Jackie played today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/04/18/if-jackie-rodinson-played-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preveiw of Nationals Park</title>
		<link>http://www.seanahrens.com/2008/04/14/preveiw-of-nationals-park/</link>
		<comments>http://www.seanahrens.com/2008/04/14/preveiw-of-nationals-park/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 00:34:21 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/04/14/preveiw-of-nationals-park/</guid>
		<description><![CDATA[On Saturday I wet to the Nationals game. They lost 10-2. I got to look at there new stadium. It was really good. There was a batters cage where you could pick a real major leauge pitcher. The pitcher would wind up on the screen and a baseball would come out. Also there is a [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday I wet to the Nationals game. They lost 10-2. I got to look at there new stadium. It was really good. There was a batters cage where you could pick a real major leauge pitcher. The pitcher would wind up on the screen and a baseball would come out. Also there is a place where could play any game on the play station. There was a build-a-bear workshop.(I didn&#8217;t go in the build-a-bear workshop or play station place.) They have really good food. It&#8217;s called Nationals Park. It was my first time there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/04/14/preveiw-of-nationals-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Art work</title>
		<link>http://www.seanahrens.com/2008/04/09/art-work/</link>
		<comments>http://www.seanahrens.com/2008/04/09/art-work/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 12:30:58 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Artwork]]></category>

		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/04/09/art-work/</guid>
		<description><![CDATA[here is a picture i drew in art class.It is called the Red sox fan.
Hope you like it.

]]></description>
			<content:encoded><![CDATA[<p>here is a picture i drew in art class.It is called the Red sox fan.<br />
Hope you like it.</p>
<p><img src="http://www.seanahrens.com/wp-content/uploads/2008/04/seanart.jpg" alt="seanart.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/04/09/art-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red sox  score</title>
		<link>http://www.seanahrens.com/2008/04/08/red-sox-score/</link>
		<comments>http://www.seanahrens.com/2008/04/08/red-sox-score/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 00:58:29 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/04/08/red-sox-score/</guid>
		<description><![CDATA[The Red sox won today. There record is 4-4. They beat the Tigers. Everyone thougt the Tigers would be good but they are not. There record is 0-7 which is very bad.
]]></description>
			<content:encoded><![CDATA[<p>The Red sox won today. There record is 4-4. They beat the Tigers. Everyone thougt the Tigers would be good but they are not. There record is 0-7 which is very bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/04/08/red-sox-score/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
