<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean's Blog</title>
	<atom:link href="http://www.seanahrens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanahrens.com</link>
	<description>It's all about Baseball and Dogs</description>
	<lastBuildDate>Wed, 25 Feb 2009 15:13:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Let The Games Begin!</title>
		<link>http://www.seanahrens.com/2009/02/25/let-the-games-begin/</link>
		<comments>http://www.seanahrens.com/2009/02/25/let-the-games-begin/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:13:26 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/?p=56</guid>
		<description><![CDATA[Today is the start of the the spring training games. The Nationals are playing at 1:05 and so are the Yankees. The Red sox are playing at 7:05. For the rest of the times click here MLB times.
]]></description>
			<content:encoded><![CDATA[<p>Today is the start of the the spring training games. The Nationals are playing at 1:05 and so are the Yankees. The Red sox are playing at 7:05. For the rest of the times click here <a href="http://mlb.mlb.com/index.jsp">MLB times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2009/02/25/let-the-games-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas!</title>
		<link>http://www.seanahrens.com/2008/12/21/christmas/</link>
		<comments>http://www.seanahrens.com/2008/12/21/christmas/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 12:49:52 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/?p=53</guid>
		<description><![CDATA[Today it is 4 days till Christmas.  Today it is the first day of winter. Here  is some baseball news. C.C. Sabathia and A.J. Burnett are going to the Yankees. The Mets picked up to new closers &#8211; J.J. Putz and K-Rod are the new closers. Also today is 30 days away from the Inauguration [...]]]></description>
			<content:encoded><![CDATA[<p>Today it is 4 days till Christmas.  Today it is the first day of winter. Here  is some baseball news. C.C. Sabathia and A.J. Burnett are going to the Yankees. The Mets picked up to new closers &#8211; J.J. Putz and K-Rod are the new closers. Also today is 30 days away from the Inauguration in Washington D.C. on January 20, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/12/21/christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red sox signing</title>
		<link>http://www.seanahrens.com/2008/12/04/red-sox-signing/</link>
		<comments>http://www.seanahrens.com/2008/12/04/red-sox-signing/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:31:12 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/?p=47</guid>
		<description><![CDATA[Today the Red sox said they would give Junichi Tazawa a 3 year deal thourh 2011. Junichi Tazawa is a right handed pitcher. Junichi Tazawa is from Japan, so he might have faced Dice &#8211; K in a game. Here is a link to learn more about Junichi Tazawa.
]]></description>
			<content:encoded><![CDATA[<p>Today the Red sox said they would give Junichi Tazawa a 3 year deal thourh 2011. Junichi Tazawa is a right handed pitcher. Junichi Tazawa is from Japan, so he might have faced Dice &#8211; K in a game. Here is a link to learn more about<a href="http://mlb.mlb.com/news/article.jsp?ymd=20081130&amp;content_id=3695971&amp;vkey=hotstove2008&amp;fext=.jsp"> Junichi Tazawa</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/12/04/red-sox-signing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama</title>
		<link>http://www.seanahrens.com/2008/12/02/barack-obama/</link>
		<comments>http://www.seanahrens.com/2008/12/02/barack-obama/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:23:43 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/?p=38</guid>
		<description><![CDATA[Another thing you all know is Barack Obama won the election. I really liked Barack Obama. That means about 50 days till Bush gets out of the White House (49 days exact). If you want to learn more about Barack Obama you can go to this link.
]]></description>
			<content:encoded><![CDATA[<p>Another thing you all know is Barack Obama won the election. I really liked Barack Obama. That means about 50 days till Bush gets out of the White House (49 days exact). If you want to learn more about <a href="http://www.positivelybarack.com">Barack Obama</a> you can go to this link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/12/02/barack-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update on Baseball</title>
		<link>http://www.seanahrens.com/2008/12/01/update-on-baseball/</link>
		<comments>http://www.seanahrens.com/2008/12/01/update-on-baseball/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 00:34:32 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/?p=34</guid>
		<description><![CDATA[I am really sorry I have not posted in a long time. As you all probably know the Phillies won the world series vs. the Rays. The Red sox got beat by the Rays is the final game not to go the world series. The Dodgers and Manny also lost there privileges too not to [...]]]></description>
			<content:encoded><![CDATA[<p>I am really sorry I have not posted in a long time. As you all probably know the Phillies won the world series vs. the Rays. The Red sox got beat by the Rays is the final game not to go the world series. The Dodgers and Manny also lost there privileges too not to go to the world series.</p>
<p>Here are some <a href="http://mlb.mlb.com/mlb/transactions/index.jsp">major league transactions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/12/01/update-on-baseball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Playoffs</title>
		<link>http://www.seanahrens.com/2008/09/29/the-playoffs/</link>
		<comments>http://www.seanahrens.com/2008/09/29/the-playoffs/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 11:54:27 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/09/29/the-playoffs/</guid>
		<description><![CDATA[Yesterday the regular season just ended. The Red sox are the Wild card. The Rays are the winner  of the American League East. The Angels are the American League West. The Twins and White sox are tied for American League Central. The Phillies are the National League East. The Brewers are the Wild card. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the regular season just ended. The Red sox are the Wild card. The Rays are the winner  of the American League East. The Angels are the American League West. The Twins and White sox are tied for American League Central. The Phillies are the National League East. The Brewers are the Wild card. The Cubs are the National League Central. And the Dodgers are National League West. Again the Mets got eliminated. And the Yankees ended there streak of 12 years being in the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/09/29/the-playoffs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>School</title>
		<link>http://www.seanahrens.com/2008/08/24/school/</link>
		<comments>http://www.seanahrens.com/2008/08/24/school/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 12:35:17 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/08/24/school/</guid>
		<description><![CDATA[I just got my letter for who my teacher will be. And my school starts on 9/2/08.  9 days away from school starting.  It&#8217;s crazy!!!!!!!!!!!!! And I have barly anything ready. Sorry I had not posted in a long time. 
]]></description>
			<content:encoded><![CDATA[<p>I just got my letter for who my teacher will be. And my school starts on 9/2/08.  9 days away from school starting.  It&#8217;s crazy!!!!!!!!!!!!! And I have barly anything ready<em><strong>. Sorry I had not posted in a long time.</strong></em><strike><em><strong> </strong></em></strike></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/08/24/school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baseball scores</title>
		<link>http://www.seanahrens.com/2008/08/04/baseball-scores/</link>
		<comments>http://www.seanahrens.com/2008/08/04/baseball-scores/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 13:45:45 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/08/04/baseball-scores/</guid>
		<description><![CDATA[Last night the Red sox beat the A&#8217;s 5 &#8211; 2. The Red sox won all of the games in the series. In other news the Yankees beat the Angels 14 &#8211; 9. Also the Nationals beat the Reds 2 &#8211; 4 and the Mets lost 4 &#8211; 0 to the Astros. Here are the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the Red sox beat the A&#8217;s 5 &#8211; 2. The Red sox won all of the games in the series. In other news the Yankees beat the Angels 14 &#8211; 9. Also the Nationals beat the Reds 2 &#8211; 4 and the Mets lost 4 &#8211; 0 to the Astros. Here are the MLB standing.</p>
<p>American League</p>
<p>East</p>
<p>Tampa            66 &#8211; 44</p>
<p>Boston             64 &#8211; 48</p>
<p>New York       61 &#8211; 50</p>
<p>Toronto           55 &#8211; 56</p>
<p>Baltimore         53 &#8211; 57</p>
<p>Central</p>
<p>Minnesota          62 &#8211; 49</p>
<p>Chicago               61 &#8211; 49</p>
<p>Detroit                 55 &#8211; 56</p>
<p>Kansas City         52 &#8211; 60</p>
<p>Cleveland              48 &#8211; 62</p>
<p>West</p>
<p>Los Angeles           69 &#8211; 42</p>
<p>Texas                      58 &#8211; 54</p>
<p>Oakland                    53 &#8211; 57</p>
<p>Seattle                        42 &#8211; 69</p>
<p>National League</p>
<p>East</p>
<p>Philadelphia               61 &#8211; 50</p>
<p>Florida                        59 &#8211; 53</p>
<p>Mets                            58 &#8211; 53</p>
<p>Atlanta                         51 &#8211; 60</p>
<p>Washington                  41 &#8211; 70</p>
<p>Central</p>
<p>Chicago                         67 &#8211; 45</p>
<p>Milwaukee                   62 &#8211; 50</p>
<p>St. Louis                        62 &#8211; 52</p>
<p>Houston                         53 &#8211; 57</p>
<p>Pittsburgh                      51 &#8211; 60</p>
<p>Cincinnati                        51 &#8211; 61</p>
<p>West</p>
<p>Arizona                               57 &#8211; 54</p>
<p>Los Angeles                        56 &#8211; 55</p>
<p>Colorado                              51 &#8211; 62</p>
<p>San Francisco                      46 &#8211; 64</p>
<p>San Diego                             43 &#8211; 69</p>
<p>So those are the standing from todays paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/08/04/baseball-scores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Run Derby</title>
		<link>http://www.seanahrens.com/2008/07/14/home-run-derby/</link>
		<comments>http://www.seanahrens.com/2008/07/14/home-run-derby/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:58:06 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/07/14/home-run-derby/</guid>
		<description><![CDATA[Here are how many home runs the players got for the 1st round.
Chase Utley &#8211; 5
Grady Sizemore &#8211; 6
Ryan Braun &#8211; 7
Justin Morneau &#8211; 8
Lance Berkman &#8211; 8
Evan Longoria &#8211; 3
Dan Uggla &#8211; 6
Josh Hamilton &#8211; 28
Josh Hamilton got 28 home runs in the 1st round! He hit one 518 feet!
]]></description>
			<content:encoded><![CDATA[<p>Here are how many home runs the players got for the 1st round.</p>
<p>Chase Utley &#8211; 5</p>
<p>Grady Sizemore &#8211; 6</p>
<p>Ryan Braun &#8211; 7</p>
<p>Justin Morneau &#8211; 8</p>
<p>Lance Berkman &#8211; 8</p>
<p>Evan Longoria &#8211; 3</p>
<p>Dan Uggla &#8211; 6</p>
<p>Josh Hamilton &#8211; 28</p>
<p>Josh Hamilton got 28 home runs in the 1st round! He hit one 518 feet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/07/14/home-run-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will draw anything for $2</title>
		<link>http://www.seanahrens.com/2008/07/11/will-draw-anything-for-2/</link>
		<comments>http://www.seanahrens.com/2008/07/11/will-draw-anything-for-2/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:33:10 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.seanahrens.com/2008/07/11/will-draw-anything-for-2/</guid>
		<description><![CDATA[My mom told me about a guy who will draw anything for $2. He probably draws comics for comic company. If he does not he should. He draws really good. Here is his website yirmumah.com. You should check his website out.

]]></description>
			<content:encoded><![CDATA[<p>My mom told me about a guy who will draw anything for $2. He probably draws comics for comic company. If he does not he should. He draws really good. Here is his website yirmumah.com. You should check his website out.</p>
<p><img src="http://www.seanahrens.com/wp-content/uploads/2008/07/draw-anything-052.gif" alt="draw-anything-052.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanahrens.com/2008/07/11/will-draw-anything-for-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
